| Day | Focus | Duration | Status |
|---|
Log a PST result below. Your latest scores are compared against 3-month and 6-month targets.
| Event | Latest | 3-Mo Target | 6-Mo Target | Progress |
|---|---|---|---|---|
| Swim 450m (mm:ss) | — | 12:00 | 10:00 | Baseline: Week 4 |
| Push-ups (2 min) | — | 50 | 65 | Baseline: Week 4 |
| Sit-ups / Core (2 min) | — | 50 | 65 | Baseline: Week 4 |
| Pull-ups (max) | — | 10 | 15 | Baseline: Week 4 |
| 2.4km run (min:sec) | — | 12:00 | 10:30 | Baseline: Week 4 |
Any of these means cut volume for the next session or take an extra rest day. Flag it in your session log.
Every time a flagged session changes the plan — or should have. Applied changes, and open items still waiting on a fix.