| Day | Focus | Duration | Status |
|---|
Log a PST result below. Your latest scores are compared against 3-month and 6-month targets.
| Event | Latest | NSW Min | Tier Target | Progress |
|---|---|---|---|---|
| Swim 450m (mm:ss) | — | — | — | — |
| Push-ups (2 min) | — | — | — | — |
| Sit-ups (2 min) | — | — | — | — |
| Pull-ups (max) | — | — | — | — |
| 2.4km run (min:sec) | — | — | — | — |
Any of these means cut volume for the next session or take an extra rest day. Flag it in your session log.
Every time a flagged session changes the plan — or should have. Applied changes, and open items still waiting on a fix.